The Photron FASTCAM NOVA S6 brings together unique CMOS image sensor technologies and extensive high-speed digital imaging expertise to provide a camera with the flexibility to be used in a wide variety of applications. Available in three different models, the NOVA S6 offers 12-bit image recording rates up to 6,400 frames per second (fps) at megapixel image resolution, and shutter speeds to less than 200ns. Recording rates to 800,000fps are available at reduced image resolutions. All of this available from a camera that is rugged, compact, lightweight and provides the best light sensitivity in its class.
Standard features of the NOVA include an internal mechanical shutter to allow remote system calibration, a high-performance Gigabit Ethernet interface for camera control and high-speed image download, memory segmentation that allows recording into one memory partition while downloading from another, and compatibility with a number of industry standard lens formats to allow the use of Nikon G-Type, C-mount and Canon EF lenses.
The NOVA also features a sealed body design that prevents dust and corrosive particles from contaminating sensitive electronics. An optional FASTDrive SSD can be used for the download of images at up to 1GB per second.
Intuitive and feature rich Photron FASTCAM Viewer (PFV) software is included with each NOVA camera. Also included is a Photron Device Control SDK that allows integration of the camera with user-specific software, and libraries for controlling the camera within a MATLAB® or LabView environment.
vironment.
Target applications include:
800,000fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate Performance (NOVA S6):
1-Megapixel CMOS Image Sensor:
Maximum Frame Rate:
Optional FASTDrive Removable High Capacity Data Storage:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1024x1024 @ 6,400fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toggle Fan On/Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 64000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO 16000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Electronic Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 |
Export Disclaimer: Some goods on this site may be subject to US Export Regulations. Buyer agrees as one of the terms of purchase not to export such goods without having obtained and executed proper export licenses from the United States Government. Learn more.
Leaders in Digital Imaging since 1981